sum lntravel poetry  lnlibrary lntheater lnhealth lnservice lnpgdp lnbus lntaxi

    Variable |        Obs        Mean    Std. dev.       Min        Max
-------------+---------------------------------------------------------
    lntravel |      6,627    4.084841    2.080897  -7.130899   8.736052
      poetry |      7,040    .0690341    .2535301          0          1
   lnlibrary |      4,705    2.014291     .618352          0   6.597146
   lntheater |      4,394    2.274103    1.022915          0   5.843544
    lnhealth |      5,038    6.842235    1.046423   2.484907   10.15136
-------------+---------------------------------------------------------
   lnservice |      5,990    3.632777    .2551534   2.140066   4.429268
      lnpgdp |      5,715    10.14659    .9144876    4.59512   13.05569
       lnbus |      6,225    6.314119    1.204938    1.94591   10.56432
      lntaxi |      6,222    7.327203     1.08756   2.995732   11.28477
			
