	(1)	(2)
	m1	m2
VARIABLES	lntravel	lntravel
		
poetry1	0.272***	
	(0.094)	
lnlibrary	0.500***	0.502***
	(0.085)	(0.086)
lntheater	0.095***	0.095***
	(0.032)	(0.031)
lnhealth	0.109***	0.110***
	(0.036)	(0.036)
lnservice	1.211***	1.223***
	(0.165)	(0.166)
lnpgdp	0.639***	0.638***
	(0.073)	(0.074)
lnbus	0.179***	0.182***
	(0.056)	(0.056)
lntaxi	0.027	0.028
	(0.068)	(0.068)
poetry2		0.202**
		(0.094)
Constant	-10.198***	-10.258***
	(0.853)	(0.855)
		
Observations	3,634	3,634
R-squared	0.795	0.795
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
