	(1)	(2)	(3)
	m1	m2	m3
VARIABLES	lntravel	lntravel	lntravel
			
poetry	0.218**	0.178*	0.234**
	(0.098)	(0.094)	(0.094)
lnlibrary	0.498***	0.510***	0.497***
	(0.085)	(0.085)	(0.085)
lntheater	0.092***	0.093***	0.097***
	(0.031)	(0.031)	(0.032)
lnhealth	0.106***	0.109***	0.109***
	(0.036)	(0.036)	(0.036)
lnservice	1.206***	1.199***	1.206***
	(0.165)	(0.166)	(0.165)
lnpgdp	0.636***	0.647***	0.639***
	(0.074)	(0.074)	(0.074)
lnbus	0.183***	0.175***	0.182***
	(0.055)	(0.056)	(0.056)
lntaxi	0.036	0.030	0.026
	(0.068)	(0.068)	(0.068)
poem	0.207**		
	(0.092)		
opera		0.666***	
		(0.243)	
novel			0.156
			(0.142)
Constant	-10.216***	-10.234***	-10.186***
	(0.859)	(0.862)	(0.858)
			
Observations	3,634	3,634	3,634
R-squared	0.796	0.796	0.795
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
