	(1)	(2)
	m2	m4
VARIABLES	lntravel	lntravel
		
poetry	0.273**	0.272**
	(0.115)	(0.115)
lnlibrary	0.497***	0.497***
	(0.085)	(0.085)
lntheater	0.095***	0.095***
	(0.032)	(0.032)
lnhealth	0.109***	0.109***
	(0.036)	(0.036)
lnservice	1.206***	1.206***
	(0.165)	(0.165)
lnpgdp	0.636***	0.636***
	(0.073)	(0.073)
lnbus	0.182***	0.182***
	(0.056)	(0.056)
lntaxi	0.028	0.028
	(0.068)	(0.068)
		
Observations	3,634	3,634
R-squared	0.465	0.465
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
