	(1)	(2)	(3)	(4)	(5)
	m1	m2	m3	m4	m5
VARIABLES	lntravel	lntravel	lntravel	lntravel	lntravel
					
poetry	0.218**	0.252***	0.242**	0.248***	0.233**
	(0.096)	(0.095)	(0.095)	(0.094)	(0.096)
lnlibrary	0.504***	0.503***	0.499***	0.494***	0.501***
	(0.085)	(0.086)	(0.085)	(0.085)	(0.086)
lntheater	0.095***	0.094***	0.096***	0.092***	0.092***
	(0.032)	(0.032)	(0.032)	(0.031)	(0.032)
lnhealth	0.109***	0.106***	0.108***	0.112***	0.110***
	(0.036)	(0.036)	(0.036)	(0.036)	(0.036)
lnservice	1.202***	1.214***	1.209***	1.201***	1.200***
	(0.166)	(0.165)	(0.165)	(0.165)	(0.166)
lnpgdp	0.641***	0.638***	0.637***	0.631***	0.637***
	(0.074)	(0.074)	(0.074)	(0.073)	(0.074)
lnbus	0.177***	0.181***	0.182***	0.185***	0.180***
	(0.056)	(0.056)	(0.056)	(0.056)	(0.056)
lntaxi	0.027	0.031	0.028	0.025	0.025
	(0.068)	(0.068)	(0.068)	(0.068)	(0.068)
Constant	-10.174***	-10.225***	-10.194***	-10.106***	-10.126***
	(0.859)	(0.860)	(0.859)	(0.858)	(0.860)
					
Observations	3,621	3,621	3,623	3,621	3,584
R-squared	0.795	0.794	0.794	0.795	0.792
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
