	(1)	(2)
	m1	m2
VARIABLES	Cultural	Natural
		
poetry	0.209**	-0.009
	(0.105)	(0.048)
lnlibrary	0.084***	0.065**
	(0.031)	(0.033)
lntheater	0.014	0.010
	(0.014)	(0.010)
lnhealth	-0.015	-0.007
	(0.016)	(0.011)
lnservice	0.221***	0.101*
	(0.075)	(0.059)
lnpgdp	0.083**	0.031
	(0.037)	(0.026)
lnbus	0.027	-0.032
	(0.024)	(0.023)
lntaxi	-0.060	-0.004
	(0.037)	(0.023)
Constant	-1.328***	-0.487
	(0.458)	(0.331)
		
Observations	3,703	3,703
R-squared	0.243	0.213
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
