	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	NPC	五A	NPC	五A
				
poetry	0.239***	0.107***	0.302***	0.123**
	(0.029)	(0.020)	(0.088)	(0.048)
lnlibrary	0.183***	0.067***	0.181***	0.073***
	(0.016)	(0.011)	(0.048)	(0.025)
lntheater	0.018**	0.004	0.016	0.022*
	(0.008)	(0.006)	(0.022)	(0.013)
lnhealth	-0.048***	0.022***	0.012	-0.026*
	(0.010)	(0.007)	(0.022)	(0.014)
lnservice	0.429***	0.248***	0.413***	0.222***
	(0.033)	(0.023)	(0.099)	(0.062)
lnpgdp	0.006	0.144***	0.116**	0.080***
	(0.011)	(0.008)	(0.053)	(0.026)
lnbus	0.086***	0.001	-0.028	0.020
	(0.012)	(0.008)	(0.035)	(0.018)
lntaxi	-0.085***	-0.028***	-0.000	-0.017
	(0.012)	(0.008)	(0.038)	(0.022)
Constant	-1.157***	-2.252***	-2.515***	-1.467***
	(0.149)	(0.102)	(0.620)	(0.289)
				
Observations	3,704	3,704	3,703	3,703
R-squared	0.159	0.212	0.360	0.289
Standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
