	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	lndrevenue	lndrevenue	lnfrevenue	lnfrevenue
				
poetry	0.188***	0.265***	0.728***	0.997***
	(0.057)	(0.083)	(0.126)	(0.261)
lnlibrary	0.522***	0.482***	0.468***	0.283
	(0.032)	(0.074)	(0.069)	(0.179)
lntheater	0.015	0.070**	0.258***	0.023
	(0.017)	(0.031)	(0.036)	(0.074)
lnhealth	0.371***	0.091***	-0.209***	0.201***
	(0.019)	(0.035)	(0.042)	(0.075)
lnservice	1.321***	1.066***	2.363***	2.360***
	(0.066)	(0.165)	(0.143)	(0.385)
lnpgdp	0.939***	0.538***	1.094***	1.222***
	(0.023)	(0.069)	(0.050)	(0.177)
lnbus	0.401***	0.197***	0.788***	0.194
	(0.025)	(0.056)	(0.054)	(0.129)
lntaxi	-0.401***	0.052	-0.431***	0.131
	(0.023)	(0.067)	(0.050)	(0.147)
Constant	-13.383***	-8.744***	-14.173***	-17.764***
	(0.299)	(0.841)	(0.649)	(1.962)
				
Observations	3,566	3,565	3,615	3,614
R-squared	0.703	0.816	0.452	0.680
Standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
