	(1)	(2)	(3)	(4)	(5)
VARIABLES	Rate_SI	Rate_SI	SI	Rate_SI_old	Rate_SI_med
					
D_SISettle	0.005***	0.008*	0.029***	0.006***	0.001***
	(0.001)	(0.004)	(0.002)	(0.001)	(0.000)
Constant	0.327***	0.499	5.203***	0.319***	0.180***
	(0.101)	(0.664)	(0.273)	(0.083)	(0.031)
					
Observations	255,795	276,184	276,184	276,184	276,184
R-squared	0.678	0.681	0.635	0.653	0.697
Controls	Yes	Yes	Yes	Yes	Yes
FE	Yes	Yes	Yes	Yes	Yes
N_full	353784	391304	391304	391304	391304
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
