	(1)	(2)
VARIABLES	Rate_empmob	Rate_SI
		
D_SISettleXRate_empmob		0.008***
		(0.003)
D_SISettle	-0.013*	0.007***
	(0.007)	(0.001)
Rate_empmob		0.011***
		(0.001)
Constant	1.794***	0.624***
	(0.677)	(0.117)
		
Observations	183,887	183,887
R-squared	0.357	0.661
Controls	Yes	Yes
FE	Yes	Yes
N_full	282672	282672
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
