Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
Rate_SI	391,304	0.122	0.130	0	0.735
D_SISettle	391,304	0.0991	0.299	0	1
SI	391,304	0.897	0.304	0	1
Rate_SI_old	391,304	0.0909	0.0980	0	0.735
Rate_SI_med	391,304	0.0315	0.0417	0	0.704
lnAve_SI	391,304	1.122	1.012	0	10.68
lnAve_number	390,772	4.328	1.522	0	17.07
lnWage	374,906	7.906	1.774	0	16.07
lnAve_Wage	374,905	3.561	0.697	0	11.18
Rate_empmob	282,672	-0.107	0.527	-2.221	1.697
lnrevenue	389,813	10.68	1.955	0	19.16
lnTaxableSales	314,775	10.30	2.221	0	19.16
lntrain	391,304	0.878	1.771	0	13.38
LabInt	390,596	0.00373	0.00595	1.82e-05	0.0393
D_tech	391,304	0.259	0.438	0	1
DebAssRat_Ori	391,304	0.594	0.264	0.00286	0.997
lnAsset_Ori	391,304	10.82	1.964	6.133	16.85
lnAve_wage_Ori	391,304	3.528	0.585	1.595	5.293
lnGDP_Ori	391,304	7.990	0.842	5.140	9.581
SI_Join_Ori	391,304	14.07	0.977	10.62	15.90
Aging_DependTotal_Ori	391,304	0.334	0.0567	0.257	0.465
Education_High_Ori	391,304	0.0554	0.0127	0.0300	0.245
Agriculture_value_Ori	390,895	0.0797	0.0613	0.000450	0.489
Aging_SI_Ori	391,304	0.311	0.141	0.110	0.658
Urban_density_Ori	377,978	924.6	1,143	6.580	5,302
Urban_Rate_Ori	391,304	0.563	0.0873	0.371	0.676
FisSelf_Ori	391,304	0.695	0.231	0.0817	1.238
IV	248,854	1.650	1.306	0.133	7.450
Education_Pri	391,304	0.0563	0.0108	0.0277	0.127
Demand_After	261,705	1.509	1.868	0	10
					
