	(1)	(2)	(3)	(4)	(5)
VARIABLES	GDP	light	population density	sownarea	Pop
					
d_Grain	-0.075***	-0.045**	-0.023**		-0.063***
	(0.014)	(0.018)	(0.010)		(0.013)
d_Sown_area				-0.073***	
				(0.020)	
					
Observations	2,010	2,138	2,176	955	1,789
Controls	Y	Y	Y	Y	Y
City FE	Y	Y	Y	Y	Y
K-P Wald F	67.540	71.568	73.507	33.600	63.123
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
