	(1)	(2)	(3)	(4)
VARIABLES	lnGDP_pc	lnGDP_pc	lnGDP_pc	lnGDP_pc
				
c.Grain_03#c.post_2004	-0.024***			
	(0.006)			
c.high_grain#c.post_2004		-0.071***		
		(0.017)		
c.Farmland_share_03#c.post_2004			-0.002***	
			(0.001)	
c.high_farmlandshr#c.post_2004				-0.069***
				(0.025)
				
Observations	37,372	37,372	38,357	38,357
R-squared	0.975	0.975	0.973	0.973
County FE	Y	Y	Y	Y
City-Year FE	Y	Y	Y	Y
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
