	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
VARIABLES	rice	wheat	maize	soybean	millet	sorghum	drop wheat&millet	overID 2SLS
								
shr_potprod_rice	0.064							
	(0.161)							
shr_potprod_wheat		0.517***						
		(0.172)						
shr_potprod_maize			0.281					
			(0.223)					
shr_potprod_soybean				0.143				
				(0.108)				
shr_potprod_millet					0.246*			
					(0.142)			
shr_potprod_sorghum						0.144		
						(0.156)		
d_Grain							-0.063***	-0.046***
							(0.014)	(0.013)
								
Observations	1,656	1,656	1,656	1,656	1,656	1,656	1,789	1,789
R-squared	0.463	0.465	0.463	0.463	0.464	0.463		
Controls	Y	Y	Y	Y	Y	Y	Y	Y
City FE	Y	Y	Y	Y	Y	Y	Y	Y
OverID p								0.461
Robust standard errors in parentheses								
*** p<0.01, ** p<0.05, * p<0.1								
