Decriptive statistics:分省-C1																				
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)
	Provid 11					Provid 44					Provid 51					Provid 61				
VARIABLES	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max
																				
temporaryem	1,263.000	0.358	0.480	0.000	1.000	720.000	0.237	0.426	0.000	1.000	1,107.000	0.163	0.369	0.000	1.000	626.000	0.291	0.454	0.000	1.000
age	1,263.000	35.196	10.240	17.000	71.000	720.000	31.289	8.210	17.000	59.000	1,107.000	36.909	11.241	17.000	66.000	626.000	33.425	11.311	16.000	71.000
account	1,263.000	0.466	0.499	0.000	1.000	720.000	0.615	0.487	0.000	1.000	1,107.000	0.620	0.486	0.000	1.000	626.000	0.660	0.474	0.000	1.000
spouse	1,263.000	0.583	0.493	0.000	1.000	720.000	0.403	0.491	0.000	1.000	1,107.000	0.603	0.490	0.000	1.000	626.000	0.519	0.500	0.000	1.000
health	1,263.000	0.985	0.122	0.000	1.000	720.000	0.993	0.083	0.000	1.000	1,107.000	0.986	0.119	0.000	1.000	626.000	0.987	0.112	0.000	1.000
edu	1,263.000	13.420	3.472	2.000	23.000	720.000	13.065	3.362	3.000	20.000	1,107.000	12.057	3.787	0.000	22.000	626.000	12.447	3.605	3.000	20.000
																				
