Decriptive statistics:全国-B					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
insurance	5,344.000	0.800	0.400	0.000	1.000
temporaryem	5,344.000	0.269	0.444	0.000	1.000
techrank	5,344.000	0.243	0.429	0.000	1.000
aveincom	5,344.000	6.849	5.474	2.000	122.000
overtime	5,344.000	0.831	0.375	0.000	1.000
age	5,344.000	30.715	4.152	25.000	39.000
account	5,344.000	0.560	0.496	0.000	1.000
spouse	5,344.000	0.588	0.492	0.000	1.000
health	5,344.000	0.988	0.110	0.000	1.000
edu	5,344.000	14.246	2.652	1.000	26.000
					
