Descriptive statistics-groupA																				
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)
	Provid 11					Provid 44					Provid 51					Provid 61				
VARIABLES	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max
																				
maleave	251.000	0.932	0.252	0.000	1.000	200.000	0.910	0.287	0.000	1.000	266.000	0.872	0.335	0.000	1.000	183.000	0.754	0.432	0.000	1.000
totalem	251.000	5.575	17.854	0.200	187.910	200.000	3.602	6.399	0.200	50.290	266.000	3.027	9.354	0.110	120.000	183.000	2.744	6.333	0.100	48.010
Profemale	251.000	0.416	0.170	0.000	0.889	200.000	0.476	0.222	0.017	1.000	266.000	0.424	0.210	0.008	1.000	183.000	0.462	0.190	0.050	0.938
tempcont	251.000	0.222	0.042	0.041	0.382	200.000	0.216	0.053	0.041	0.461	266.000	0.200	0.039	0.041	0.334	183.000	0.194	0.039	0.100	0.326
totcost	251.000	5.422	21.191	0.524	314.249	163.000	3.144	2.656	2.093	27.683	266.000	2.114	4.341	0.930	63.216	183.000	2.208	4.835	0.342	45.443
mainsurance	251.000	0.928	0.259	0.000	1.000	200.000	0.935	0.247	0.000	1.000	266.000	0.835	0.372	0.000	1.000	183.000	0.607	0.490	0.000	1.000
profit	247.000	0.210	0.104	0.101	0.518	194.000	0.225	0.122	0.101	0.518	264.000	0.227	0.138	0.101	0.518	180.000	0.205	0.123	0.040	0.708
dur	251.000	18.151	14.965	1.000	73.000	200.000	16.300	14.822	1.000	106.000	266.000	12.714	9.540	1.000	78.000	183.000	11.956	10.308	1.000	58.000
Perchs	251.000	0.381	0.340	0.000	1.000	200.000	0.397	0.308	0.000	1.000	266.000	0.533	0.332	0.000	1.000	183.000	0.445	0.327	0.000	1.000
lnfixas	251.000	12.435	7.705	0.000	29.597	200.000	10.093	8.209	0.000	27.216	266.000	14.930	4.168	0.000	22.110	183.000	13.070	5.890	0.000	25.105
lnannrev	251.000	8.766	2.364	0.000	16.025	200.000	8.571	2.612	0.000	18.500	266.000	7.618	2.089	0.000	13.816	183.000	7.850	2.093	0.182	15.202
lnimex	251.000	1.363	2.987	0.000	14.676	200.000	1.906	3.586	0.000	16.455	266.000	1.196	2.673	0.000	13.122	183.000	0.454	1.358	0.000	7.314
																				
