Decriptive statistics:全国-A					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
maleave	900.000	0.873	0.333	0.000	1.000
totalem	900.000	3.808	11.529	0.100	187.910
Profemale	900.000	0.441	0.199	0.000	1.000
tempcont	900.000	0.209	0.045	0.041	0.461
totcost	863.000	3.291	12.012	0.342	314.249
mainsurance	900.000	0.837	0.370	0.000	1.000
profit	885.000	0.217	0.123	0.040	0.708
dur	900.000	14.873	12.877	1.000	106.000
Perchs	900.000	0.442	0.333	0.000	1.000
lnfixas	900.000	12.781	6.826	0.000	29.597
lnannrev	900.000	8.197	2.342	0.000	18.500
lnimex	900.000	1.249	2.835	0.000	16.455
					
