	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)	(33)	(34)	(35)	(36)	(37)	(38)	(39)	(40)	(41)	(42)	(43)	(44)	(45)	(46)	(47)	(48)	(49)	(50)
	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost
VARIABLES	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost	maleave	lntotalem	Profemale	tempcont	lntotcost
																																																		
maweek	0.156**	0.236	-0.071**	0.010**	0.111*	0.046**	0.027	-0.003**	0.005**	0.009**	0.188**	0.171	-0.077**	0.009*	0.152**	0.185**	0.151	-0.074**	0.011**	0.016*	0.041**	0.012	-0.046***	0.006**	0.025**	0.095**	0.099	-0.032*	0.006**	0.018**											0.174***	0.145	-0.069***	0.011***	0.143***	0.171***	-0.003	-0.015*	0.022***	0.115***
	(0.078)	(0.151)	(0.036)	(0.005)	(0.066)	(0.022)	(0.058)	(0.001)	(0.002)	(0.004)	(0.083)	(0.160)	(0.037)	(0.005)	(0.071)	(0.081)	(0.149)	(0.036)	(0.005)	(0.009)	(0.019)	(0.064)	(0.012)	(0.003)	(0.011)	(0.041)	(0.083)	(0.019)	(0.003)	(0.007)											(0.021)	(0.106)	(0.011)	(0.003)	(0.032)	(0.030)	(0.075)	(0.008)	(0.008)	(0.041)
x																															0.333**	0.277	-0.131**	0.020**	0.273**															
																															(0.145)	(0.269)	(0.064)	(0.008)	(0.120)															
maweekbj																																				0.134**	0.112	-0.053**	0.008**	0.110**										
																																				(0.059)	(0.109)	(0.026)	(0.003)	(0.049)										
Constant	-1.190	-1.482	1.440***	0.022	2.157**	-0.634	2.734**	0.523***	0.063	4.025***	-1.788	-0.835	1.569***	-0.011	0.935	-9.657	3.248	8.397	0.024	5.250**	298.754	387.110	-4.440	-22.283	-84.379	0.747***	1.139	0.366**	0.138***	3.946***	0.994***	1.901***	0.405***	0.160***	3.433***	-0.568	0.603	1.021***	0.066	2.150***	-1.431***	-0.115	1.361***	0.013	1.441***	311.691	-623.421	14.237	-51.173	-282.787
	(1.045)	(1.982)	(0.468)	(0.064)	(0.876)	(0.579)	(1.335)	(0.027)	(0.048)	(0.093)	(1.108)	(2.102)	(0.481)	(0.068)	(0.950)	(17.945)	(33.217)	(8.333)	(1.006)	(2.093)	(216.757)	(543.899)	(109.005)	(20.293)	(51.825)	(0.264)	(1.064)	(0.161)	(0.038)	(0.165)	(0.159)	(0.479)	(0.098)	(0.021)	(0.209)	(0.648)	(1.231)	(0.289)	(0.042)	(0.560)	(0.296)	(1.500)	(0.182)	(0.043)	(0.440)	(218.200)	(484.215)	(68.128)	(40.339)	(212.425)
																																																		
Observations	580	580	580	580	543	236	236	236	236	236	900	900	900	900	863	900	900	900	900	863	900	900	900	900	863	900	900	900	900	863	900	900	900	900	863	900	900	900	900	863	900	900	900	900	863	2,682	2,685	2,685	2,685	2,648
R-squared	0.149	0.476	0.242	0.490	0.559	0.754	0.881	0.698	0.698	0.698	0.193	0.517	0.262	0.451	0.508	0.155	0.479	0.227	0.419	0.444	0.151	0.476	0.220	0.411	0.432	0.155	0.479	0.227	0.419	0.444	0.155	0.479	0.227	0.419	0.478	0.155	0.479	0.227	0.419	0.478	0.155	0.479	0.227	0.419	0.478	0.215	0.795	0.204	0.202	0.482
mean	0.878	4.931	0.441	0.214	4.339	0.720	4.856	0.449	0.197	4.285	0.873	4.909	0.441	0.209	4.308	0.873	4.909	0.441	0.209	4.308	0.873	4.909	0.441	0.209	4.308	0.873	4.909	0.441	0.209	4.308	0.873	4.909	0.441	0.209	4.308	0.873	4.909	0.441	0.209	4.308	0.873	4.909	0.441	0.209	4.308	0.885	5.854	0.456	0.227	3.845
r2_																0.155	0.479	0.227	0.419	0.444	0.151	0.476	0.220	0.411	0.432						0.155	0.479	0.227	0.419	0.478											0.215	0.795	0.204	0.202	0.482
adr																0.105	0.448	0.182	0.384	0.409	0.106	0.449	0.179	0.380	0.401						0.105	0.448	0.182	0.384	0.446											0.194	0.790	0.182	0.181	0.468
Robust standard errors in parentheses																																																		
*** p<0.01, ** p<0.05, * p<0.1																																																		
