Descriptive statistics-groupB																				
	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)
	Provid 11					Provid 44					Provid 51					Provid 61				
VARIABLES	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max	N	mean	sd	min	max
																				
insurance	1,432.000	0.862	0.345	0.000	1.000	1,421.000	0.885	0.320	0.000	1.000	1,436.000	0.857	0.351	0.000	1.000	1,055.000	0.523	0.500	0.000	1.000
temporaryem	1,432.000	0.321	0.467	0.000	1.000	1,421.000	0.324	0.468	0.000	1.000	1,436.000	0.139	0.346	0.000	1.000	1,055.000	0.302	0.460	0.000	1.000
techrank	1,432.000	0.319	0.466	0.000	1.000	1,421.000	0.233	0.423	0.000	1.000	1,436.000	0.208	0.406	0.000	1.000	1,055.000	0.201	0.401	0.000	1.000
aveincom	1,432.000	8.618	6.889	2.000	122.000	1,421.000	6.734	3.698	2.000	52.000	1,436.000	6.112	5.220	2.000	72.000	1,055.000	5.606	5.039	2.000	102.000
overtime	1,432.000	0.906	0.292	0.000	1.000	1,421.000	0.870	0.337	0.000	1.000	1,436.000	0.884	0.321	0.000	1.000	1,055.000	0.605	0.489	0.000	1.000
age	1,432.000	31.233	4.104	25.000	39.000	1,421.000	30.245	3.898	25.000	39.000	1,436.000	30.690	4.239	25.000	39.000	1,055.000	30.682	4.352	25.000	39.000
account	1,432.000	0.385	0.487	0.000	1.000	1,421.000	0.624	0.485	0.000	1.000	1,436.000	0.570	0.495	0.000	1.000	1,055.000	0.700	0.458	0.000	1.000
spouse	1,432.000	0.598	0.491	0.000	1.000	1,421.000	0.498	0.500	0.000	1.000	1,436.000	0.646	0.479	0.000	1.000	1,055.000	0.619	0.486	0.000	1.000
health	1,432.000	0.987	0.114	0.000	1.000	1,421.000	0.993	0.084	0.000	1.000	1,436.000	0.990	0.102	0.000	1.000	1,055.000	0.980	0.140	0.000	1.000
edu	1,432.000	14.862	2.467	2.000	23.000	1,421.000	14.339	2.321	3.000	23.000	1,436.000	13.654	2.953	1.000	26.000	1,055.000	14.090	2.687	3.000	20.000
																				
