guafinancing					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	gua_financing	default	default	cs1	cs1
					
issuerratingXgua_financing			0.0220**		0.1432*
			(0.0090)		(0.0791)
issuerratingXgua_related			0.0192**		0.1453***
			(0.0097)		(0.0431)
ississuerrating_value	-0.0615**	-0.0085	-0.0141*	-0.6671***	-0.7077***
	(0.0240)	(0.0064)	(0.0076)	(0.0279)	(0.0298)
gua_financing		-0.0408***	-0.0804***	-0.5013***	-0.7623***
		(0.0083)	(0.0205)	(0.0547)	(0.1462)
gua_related		-0.0037	-0.0457**	-0.1358***	-0.4531***
		(0.0097)	(0.0222)	(0.0392)	(0.0997)
Constant	1.8575***	-0.0621	-0.0648	5.4959***	5.4769***
	(0.5464)	(0.1348)	(0.1346)	(0.5825)	(0.5816)
					
Observations	1,575	6,797	6,797	6,797	6,797
R-squared	0.3508	0.1163	0.1175	0.6079	0.6096
Controls	Yes	Yes	Yes	Yes	Yes
Province FE	Yes	Yes	Yes	Yes	Yes
Industry FE	Yes	Yes	Yes	Yes	Yes
Year FE	Yes	Yes	Yes	Yes	Yes
RatingAgency FE	Yes	Yes	Yes	Yes	Yes
Adjusted R-Squared	0.321	0.107	0.108	0.604	0.605
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
