
    Variable |          N       Mean         SD        Min        Max
-------------+-------------------------------------------------------
    lPM25_11 |  7887.0000    11.3401     0.6761     7.5822    14.3022
      den_11 |  7887.0000     0.0258     0.0272     0.0000     0.2727
      alttud |  7887.0000   769.3340   946.6989     0.0000  4274.0000
    boundary |  7887.0000     0.5751     0.4944     0.0000     1.0000
     poverty |  7887.0000     0.3398     0.4737     0.0000     1.0000
     protect |  7887.0000     0.1629     0.3693     0.0000     1.0000
   landslope |  7887.0000     1.4310     1.4539     0.0001     5.9741
    lpgdp_11 |  7887.0000     9.8750     0.7893     8.0900    13.2180
      pri_11 |  7887.0000     0.2143     0.1223     0.0014     0.7491
      sec_11 |  7887.0000     0.4326     0.1602     0.0570     0.9012
     pinc_11 |  7887.0000     0.0587     0.0295     0.0096     0.3168
     pexp_11 |  7887.0000     0.3443     0.3786     0.0527     3.5125
     pfin_11 |  7887.0000     0.5347     0.3438     0.0064     2.6493
---------------------------------------------------------------------
