	(1)	(2)	(3)	(4)
	r2		r3	
VARIABLES	winterest	povertyt	winterest	povertyt
				
povertyt	1.666***		0.280***	
	(4.06)		(7.65)	
relativec	-0.074	0.021	-0.057	0.021
	(-1.38)	(0.91)	(-1.34)	(0.94)
lnpland	-0.108**	0.017	-0.072*	0.017
	(-2.06)	(0.76)	(-1.76)	(0.76)
size	-0.048***	0.016***	-0.024***	0.016***
	(-4.11)	(4.03)	(-3.27)	(4.08)
alabor	0.128***	-0.045***	0.069***	-0.046***
	(4.07)	(-3.98)	(3.29)	(-4.04)
livestock	0.016	-0.033***	-0.039**	-0.033***
	(0.53)	(-3.07)	(-1.97)	(-3.06)
nonae	0.049	0.009	0.048	0.008
	(1.10)	(0.44)	(1.34)	(0.43)
lnnetwork	-0.007	-0.006	-0.019**	-0.006
	(-0.62)	(-1.45)	(-2.31)	(-1.42)
lnsave	0.167***	-0.038	0.129***	-0.038
	(2.83)	(-1.54)	(2.80)	(-1.55)
rice	0.011***	-0.003***	0.008***	-0.003***
	(6.78)	(-5.93)	(7.35)	(-5.91)
tax	0.012***	-0.003***	0.007***	-0.003***
	(6.64)	(-6.08)	(7.61)	(-6.21)
flood	-0.002	-0.004	-0.014***	-0.004
	(-0.32)	(-1.52)	(-3.30)	(-1.52)
drought	-0.010*	-0.006***	-0.017***	-0.006***
	(-1.77)	(-2.84)	(-4.27)	(-2.83)
interestc	0.674***		0.773***	
	(17.69)		(39.38)	
pawn	-0.016***		-0.010***	
	(-5.23)		(-5.01)	
2.region	0.928***	-0.480***	0.337***	-0.485***
	(4.47)	(-9.75)	(3.70)	(-10.19)
3.region	0.642***	-0.406***	0.175*	-0.409***
	(3.55)	(-8.14)	(1.86)	(-8.26)
4.region	-0.301***	-0.004	-0.322***	-0.004
	(-2.69)	(-0.09)	(-3.62)	(-0.09)
5.region	0.015	0.006	-0.042	0.005
	(0.13)	(0.12)	(-0.44)	(0.10)
6.region	0.365**	-0.173***	0.093	-0.176***
	(2.44)	(-3.15)	(0.92)	(-3.24)
7.region	0.368**	-0.301***	-0.032	-0.300***
	(2.21)	(-5.92)	(-0.34)	(-5.91)
8.region	0.594***	-0.235***	0.172	-0.237***
	(2.63)	(-2.87)	(1.14)	(-2.91)
winterest		0.069***		0.073***
		(5.19)		(8.80)
location		-0.002***		-0.002***
		(-3.52)		(-3.53)
relief		-0.083***		-0.084***
		(-3.70)		(-3.77)
Constant	0.153	0.493***	0.696***	0.482***
	(0.71)	(7.74)	(6.14)	(8.36)
				
Observations	2,539	2,539	2,539	2,539
R-squared	0.270	0.146	0.535	0.146
t-statistics in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
