	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)
	r11		r22		r33		r44	
VARIABLES	cinterest	povertyt	pinterest	povertyt	cinterest	povertyt	pinterest	povertyt
								
povertyt	1.790***		0.289		1.639***		0.881	
	(3.74)		(0.78)		(2.64)		(1.21)	
relativec	-0.114*	0.019	0.028	-0.030	-0.167**	0.049*	0.057	0.025
	(-1.78)	(0.72)	(0.50)	(-0.77)	(-2.17)	(1.75)	(0.65)	(0.51)
lnpland	-0.057	0.021	0.012	-0.004	-0.060	0.013	-0.128	0.043
	(-0.89)	(0.86)	(0.21)	(-0.10)	(-0.84)	(0.50)	(-1.38)	(0.86)
size	-0.048***	0.021***	-0.034***	0.008	-0.043**	0.018***	-0.038**	-0.005
	(-3.08)	(4.65)	(-3.40)	(1.16)	(-2.55)	(3.63)	(-2.43)	(-0.62)
alabor	0.116***	-0.046***	0.065**	-0.056***	0.114***	-0.032**	0.114***	-0.034
	(3.02)	(-3.61)	(2.00)	(-3.00)	(2.80)	(-2.30)	(2.63)	(-1.44)
livestock	0.023	-0.041***	-0.004	-0.008	0.005	-0.044***	-0.031	0.015
	(0.61)	(-3.37)	(-0.15)	(-0.49)	(0.11)	(-3.32)	(-0.78)	(0.69)
nonae	0.065	0.005	0.023	-0.074**	0.031	0.042*	-0.123*	0.012
	(1.23)	(0.25)	(0.41)	(-2.09)	(0.48)	(1.84)	(-1.66)	(0.28)
lnnetwork	-0.002	-0.010*	0.003	-0.001	-0.002	-0.010*	0.001	0.003
	(-0.16)	(-1.93)	(0.24)	(-0.08)	(-0.10)	(-1.91)	(0.06)	(0.35)
lnsave	0.203***	-0.050*	-0.056	0.002	0.215***	-0.057**	0.004	0.010
	(2.82)	(-1.80)	(-0.73)	(0.04)	(2.76)	(-2.07)	(0.04)	(0.19)
rice	0.013***	-0.003***	-0.001	-0.005***	0.013***	-0.003***	-0.003	0.001
	(6.89)	(-5.67)	(-0.24)	(-4.05)	(6.88)	(-4.05)	(-1.06)	(0.75)
tax	0.014***	-0.003***	-0.001	-0.001	0.014***	-0.003***	0.000	-0.001
	(6.61)	(-5.62)	(-0.34)	(-0.77)	(5.54)	(-5.60)	(0.11)	(-1.06)
flood	-0.009	-0.002	0.008	-0.008**	-0.020**	0.001	0.019	-0.011**
	(-1.20)	(-0.95)	(1.14)	(-2.04)	(-2.42)	(0.36)	(1.60)	(-2.19)
drought	-0.010	-0.007***	-0.003	-0.004	-0.013*	-0.007**	-0.002	-0.003
	(-1.40)	(-2.84)	(-0.67)	(-1.04)	(-1.74)	(-2.39)	(-0.32)	(-0.68)
interestc	0.700***		0.746***		0.710***		0.661***	
	(17.42)		(12.04)		(13.38)		(6.60)	
pawn	-0.008***		-0.001		-0.006		-0.000	
	(-3.01)		(-0.40)		(-1.45)		(-0.04)	
2.region	1.087***	-0.490***	0.008	-0.129	1.097***	-0.519***	0.378	-0.255
	(4.44)	(-9.32)	(0.04)	(-0.78)	(3.48)	(-9.67)	(1.05)	(-1.36)
3.region	0.722***	-0.385***	0.031	-0.236	0.750***	-0.383***	0.276	-0.280
	(3.54)	(-7.11)	(0.13)	(-1.44)	(3.17)	(-6.88)	(0.78)	(-1.53)
4.region	-0.230*	0.004	-0.235	0.382**	-0.105	-0.112**	-0.098	-0.097
	(-1.81)	(0.09)	(-0.85)	(2.37)	(-0.63)	(-2.07)	(-0.29)	(-0.49)
5.region	0.040	0.006	-0.172	0.336**	0.088	-0.057	-0.100	-0.031
	(0.29)	(0.10)	(-0.65)	(2.04)	(0.52)	(-0.98)	(-0.30)	(-0.16)
6.region	0.494***	-0.185***	0.005	0.125	0.529**	-0.218***	0.067	-0.076
	(2.82)	(-3.16)	(0.02)	(0.74)	(2.42)	(-3.57)	(0.20)	(-0.38)
7.region	0.531***	-0.302***	0.295	-0.106	0.539**	-0.327***	0.518	-0.273
	(2.83)	(-5.62)	(1.27)	(-0.64)	(2.29)	(-5.92)	(1.37)	(-1.42)
8.region	0.540**	-0.184**	0.074	-0.102	0.541*	-0.207**	0.464	-0.522**
	(2.12)	(-2.01)	(0.27)	(-0.53)	(1.74)	(-2.11)	(0.84)	(-2.20)
cinterest		0.060***				0.066***		
		(4.26)				(4.61)		
location		-0.002***		-0.004***		-0.002***		-0.002*
		(-3.77)		(-3.36)		(-3.52)		(-1.77)
relief		-0.091***		0.002		-0.083***		0.059
		(-4.33)		(0.05)		(-3.61)		(1.24)
pinterest				0.132***				0.126***
				(3.79)				(3.26)
Constant	-0.200	0.516***	0.655**	0.167	-0.151	0.486***	0.790**	0.106
	(-0.79)	(7.81)	(2.52)	(0.85)	(-0.53)	(7.18)	(2.27)	(0.49)
								
Observations	2,145	2,145	707	707	1,832	1,832	394	394
R-squared	0.236	0.150	0.517	0.229	0.336	0.140	0.476	0.136
z-statistics in parentheses								
*** p<0.01, ** p<0.05, * p<0.1								
