	(1)	(2)
	r1	
VARIABLES	winterest	povertyt
		
povertyt	1.528***	
	(3.76)	
relativec	-0.083	0.021
	(-1.57)	(0.92)
lnpland	-0.091*	0.017
	(-1.74)	(0.79)
size	-0.043***	0.016***
	(-3.77)	(4.00)
alabor	0.120***	-0.045***
	(3.82)	(-3.96)
livestock	0.008	-0.033***
	(0.27)	(-3.10)
nonae	0.057	0.008
	(1.28)	(0.40)
lnnetwork	-0.007	-0.007
	(-0.65)	(-1.50)
lnsave	0.168***	-0.039
	(2.87)	(-1.56)
rice	0.011***	-0.003***
	(7.14)	(-5.92)
tax	0.011***	-0.003***
	(6.25)	(-6.10)
flood	-0.006	-0.003
	(-0.92)	(-1.46)
drought	-0.008	-0.007***
	(-1.54)	(-3.00)
interestc	0.706***	
	(19.02)	
pawn	-0.008***	
	(-3.46)	
2.region	0.879***	-0.479***
	(4.26)	(-9.79)
3.region	0.646***	-0.407***
	(3.58)	(-8.20)
4.region	-0.290***	-0.011
	(-2.61)	(-0.24)
5.region	-0.029	0.000
	(-0.24)	(0.00)
6.region	0.345**	-0.175***
	(2.31)	(-3.22)
7.region	0.320*	-0.302***
	(1.93)	(-6.00)
8.region	0.472**	-0.243***
	(2.11)	(-3.01)
winterest		0.067***
		(5.16)
location		-0.002***
		(-4.50)
relief		-0.074***
		(-3.97)
Constant	0.046	0.503***
	(0.22)	(8.07)
		
Observations	2,539	2,539
R-squared	0.318	0.146
z-statistics in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
