	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
	temporaryem	techrank	temporaryem	techrank	lnaveincom	overtime	lnaveincom	overtime	temporaryem temporaryem	 overtime lnaveincom
VARIABLES	temporaryem	techrank	temporaryem	techrank	lnaveincom	overtime	lnaveincom	overtime	temporaryem	temporaryem	overtime	lnaveincom
												
maweek	0.154**		0.086		-0.095***	0.229***	-0.036	0.050	0.093	0.079*	0.225***	0.121*
	(0.074)		(0.070)		(0.029)	(0.049)	(0.028)	(0.062)	(0.070)	(0.042)	(0.075)	(0.066)
maweek_3year		-0.101**		-0.017								
		(0.044)		(0.035)								
maweek_Fe			0.075				-0.069**	0.189***				
			(0.072)				(0.034)	(0.069)				
maweek_3year_Fe				-0.087*								
				(0.053)								
Constant	-0.165	0.736	-0.194	0.639	9.742***	-2.843***	8.825***	0.162	-0.423	-0.896	-2.678***	2.345**
	(1.098)	(0.768)	(0.927)	(0.451)	(0.542)	(0.762)	(0.386)	(0.828)	(0.923)	(0.589)	(1.007)	(0.914)
												
Observations	5,344	4,321	11,093	8,998	5,344	5,344	11,093	10,617	5,749	3,716	3,026	3,026
R-squared	0.498	0.074	0.519	0.061	0.488	0.204	0.473	0.167	0.542	0.132	0.199	0.492
mean	0.269	0.240	0.270	0.232	7.835	0.831	7.819	0.834	0.270	0.265	0.812	5.177
r2_	0.498	0.0741	0.519	0.0606	0.488	0.204	0.473	0.167	0.542	0.132	0.199	0.492
adr	0.493	0.0620	0.515	0.0497	0.482	0.196	0.468	0.158	0.538	0.119	0.183	0.483
Robust standard errors in parentheses												
*** p<0.01, ** p<0.05, * p<0.1												
