Model						
	(1)	(2)	(3)	(4)	(5)	(6)
	m1	m2	m3	m4	m5	m6
VARIABLES	reversed_degree	reversed	reversed	reversed	reversed	argument_strength
						
lnjudge_type_num_1	-0.0287***		-0.0177***	-0.0179***	-0.0155***	0.0023***
	(0.008)		(0.005)	(0.005)	(0.005)	(0.001)
lnjudge_other_year_1	0.0095		-0.0063	0.0037	0.0029	0.0003
	(0.010)		(0.006)	(0.006)	(0.006)	(0.001)
imr	-0.4170***	-0.2794***	-0.3457***	-0.2019**	-0.2470***	
	(0.137)	(0.078)	(0.074)	(0.087)	(0.077)	
lnjudge_type_num_3		-0.0114**				
		(0.005)				
lnjudge_other_year_3		-0.0053				
		(0.007)				
Constant	-4.6768	-3.8744	-5.2044*	0.9199	-9.8069***	-1.0614***
	(5.098)	(3.204)	(3.110)	(4.136)	(3.234)	(0.371)
						
Observations	12,941	12,941	12,941	11,456	12,928	90,195
R-squared	0.271	0.273	0.277	0.280	0.274	0.405
judge_year FE	YES	YES	YES	YES	YES	YES
case_type FE	YES	YES	YES	YES	YES	YES
judge_id FE	YES	YES	YES	YES	YES	YES
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
