Model				
	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	reversed	reversed	reversed	reversed
				
r_case_appeal_p_1	-2.2901**	0.5173*		
	(0.896)	(0.286)		
r_case_appeal_d_1	0.9067	-0.9883***		
	(0.691)	(0.294)		
lnjudge_type_num_1	-0.0262*	-0.0147***	0.0379	-0.0136
	(0.015)	(0.005)	(0.036)	(0.010)
lnjudge_other_year_1	0.0136	-0.0006	0.0439	0.0152
	(0.020)	(0.006)	(0.036)	(0.012)
r_case_appeal_change_p_1			-0.2713**	-0.0104
			(0.134)	(0.038)
r_case_appeal_change_d_1			0.1871	-0.3471***
			(0.209)	(0.078)
Constant	9.5078	-9.1138**	-37.1345	10.3261
	(10.467)	(3.586)	(30.046)	(9.981)
				
Observations	2,682	10,099	1,252	5,935
R-squared	0.571	0.267	0.566	0.285
judge_year FE	YES	YES	YES	YES
case_type FE	YES	YES	YES	YES
judge_id FE	YES	YES	YES	YES
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
