Model		
	(1)	(2)
	m1	m2
VARIABLES	lgdp	lgdp
		
tpllightpre	0.0731***	0.0773***
	(0.027)	(0.024)
llight	0.3482***	0.3624***
	(0.080)	(0.083)
tpllight	-0.4078**	-0.4145***
	(0.171)	(0.145)
tppre	-0.0530	-0.0566
	(0.047)	(0.040)
llightpre	-0.0043	-0.0030
	(0.005)	(0.005)
treat_post	0.4727	0.4544*
	(0.321)	(0.272)
pressure	-0.0444***	-0.0469***
	(0.011)	(0.011)
Constant	14.2901***	18.1581**
	(0.124)	(8.310)
		
Observations	3,820	3,740
R-squared	0.984	0.985
City FE	YES	YES
Year FE	YES	YES
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
