Model		
	(1)	(2)
	m1	m2
VARIABLES	lgdp	lgdp
		
tpllightlinform	-0.1740**	-0.2142***
	(0.088)	(0.081)
llight	0.5144***	0.1669
	(0.181)	(0.195)
tpllight	1.9485*	2.4297**
	(1.040)	(0.970)
tplinform	0.1494	0.1977
	(0.148)	(0.136)
llightlinform	-0.0134	0.0184
	(0.011)	(0.014)
treat_post	-1.5166	-2.0968
	(1.652)	(1.512)
linform	0.0425**	-0.0075
	(0.020)	(0.022)
Constant	13.4249***	13.9285***
	(0.322)	(0.305)
		
Observations	3,573	3,510
R-squared	0.983	0.984
City FE	YES	YES
Year FE	YES	YES
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
