Model				
	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	lgdp	lgdp	lgdp	lgdp
				
tpllight		-0.2501**	-0.2888***	-0.3053***
		(0.106)	(0.099)	(0.112)
llight	0.3253***	0.3366***	0.3386***	0.3021***
	(0.088)	(0.088)	(0.093)	(0.088)
treat_post		0.4181***	0.3905***	0.4259***
		(0.124)	(0.115)	(0.127)
tllight			0.3146	0.2661
			(0.218)	(0.208)
pllight			-0.0085	0.0792**
			(0.014)	(0.037)
Constant	13.9660***	13.9462***	13.9421***	26.8525***
	(0.139)	(0.140)	(0.140)	(7.649)
				
Observations	3,868	3,868	3,868	3,782
R-squared	0.981	0.981	0.981	0.982
City FE	YES	YES	YES	YES
Year FE	YES	YES	YES	YES
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
