Model				
	(1)	(2)	(3)	(4)            (5)            (6)
	m1	m2	m3	m4           m5           m6
VARIABLES	bage	binc	bysh	bage        binc      bysh
				
rage	    0.002	   -0.000	  0.003	 0.007       0.000      -0.002
	    (0.005)	   (0.001)	  (0.002)	 (0.006)     (0.001)    (0.003)
rinc/10000    0.020       -0.002      0.001	 0.006       -0.001     -0.005
	    (0.013)	   (0.002)	  (0.006)	 (0.012)     (0.002)    (0.006)
rysh              0.013       0.004       0.017      0.047*      0.002      0.017
	    (0.019)	   (0.002)	  (0.009)	(0.022)      (0.003)    (0.011)
rurban         -0.162      -0.018      -0.081	0.133 	0.013      0.013	
	    (0.156)	   (0.020)	  (0.074)	(0.160)      (0.021)    (0.076)


Observations 9,957	  9,957	8,064	8,064        8,064       8,064
R-squared	     0.000     0.001      0.000        0.001        0.000       0.001
F-statistics     0.942	  1.188	1.080	2.598	0.477       1.119
p-value          0.439	  0.314	0.364	0.034	0.753       0.346
Robust standard errors in parentheses				
*** p<0.001, ** p<0.01, * p<0.05, +p<0.1				
