tableIII_2				
	(1)	(2)	(3)	(4)
	m1	m2	m3	m4
VARIABLES	d_lnprice	d_lnprice	d_lnprice	d_lnprice
				
d_lne	0.215***	0.220***	0.121***	0.238***
	[0.013]	[0.013]	[0.009]	[0.069]
hhi_hs4	-0.019	-0.017	-0.014	-0.002
	[0.014]	[0.015]	[0.015]	[0.032]
c.d_lne#c.hhi_hs4	-0.426***	-0.441***	-0.310***	-0.414**
	[0.115]	[0.127]	[0.086]	[0.171]
				
Observations	10,756,973	10,752,289	10,543,161	9,097,877
R-squared	0.019	0.020	0.079	0.151
Robust standard errors in brackets				
*** p<0.01, ** p<0.05, * p<0.1				
