	(1)	(2)	(3)
VARIABLES	FE	FE	FE
			
1.refund_dum	16.868***	16.377***	17.016***
	(2.800)	(2.990)	(2.882)
age		0.023	0.134
		(0.168)	(0.164)
education		1.057	1.076*
		(0.682)	(0.601)
1.leader		5.110	4.799
		(4.225)	(4.027)
crra_class_new		0.087	-0.166
		(0.500)	(0.430)
craa_class_new		0.417	0.352
		(0.646)	(0.637)
income_wheat_avgw			0.411
			(0.413)
wheat_avg			0.003
			(0.010)
1.r8_s1			-8.680**
			(3.404)
exp2_t			-3.666
			(3.027)
exp3_t			-0.001
			(1.683)
2.cm_id	-9.311***	-13.531***	-12.055***
	(0.467)	(3.222)	(4.385)
3.cm_id	15.623***	15.962***	22.872***
	(0.933)	(1.505)	(4.416)
4.cm_id	-6.992***	-8.049***	-7.883***
	(0.333)	(1.179)	(1.744)
5.cm_id	0.922***	-1.057	-4.426*
	(0.117)	(1.416)	(2.412)
6.cm_id	-5.333***	-8.052***	-6.831**
	(0.000)	(1.990)	(2.544)
7.cm_id	-3.973***	-3.499	-6.867**
	(0.067)	(2.871)	(2.993)
8.cm_id	-2.664***	-5.095***	-2.682
	(0.653)	(1.490)	(2.654)
9.cm_id	-6.063***	-11.007***	-8.741*
	(0.156)	(3.547)	(4.968)
10.cm_id	-9.344***	-13.549***	-11.252**
	(0.233)	(2.544)	(4.408)
11.cm_id	-13.344***	-13.999***	-11.290***
	(0.233)	(1.338)	(3.264)
12.cm_id	-6.094***	-9.390***	-3.190
	(0.233)	(2.101)	(5.039)
13.cm_id	-16.061***	-12.950***	-16.387***
	(0.467)	(2.322)	(3.471)
14.cm_id	-8.855***	-6.209*	-4.680
	(0.467)	(3.401)	(4.369)
15.cm_id	7.189***	6.756***	9.086**
	(0.467)	(1.987)	(4.221)
16.cm_id	42.189***	36.664***	40.010***
	(0.467)	(3.582)	(5.080)
17.cm_id	-7.811***	-6.712**	-10.042***
	(0.467)	(3.190)	(3.422)
18.cm_id	22.189***	14.469**	22.926**
	(0.467)	(6.369)	(8.723)
19.cm_id	-3.664***	-9.394***	-9.748*
	(0.653)	(3.388)	(4.849)
21.cm_id	11.406***	9.196***	12.010***
	(0.233)	(1.879)	(3.896)
22.cm_id	6.936***	5.443***	5.343*
	(0.653)	(1.900)	(2.950)
23.cm_id	-12.438***	-7.220*	-9.401**
	(0.093)	(3.885)	(3.873)
24.cm_id	10.162***	9.932***	9.564**
	(0.093)	(2.498)	(3.564)
25.cm_id	-5.219***	-7.135***	-4.181
	(0.233)	(1.606)	(4.238)
26.cm_id	0.580*	-1.886	-0.987
	(0.333)	(1.971)	(3.920)
27.cm_id	-5.402***	-6.613***	-8.829**
	(0.067)	(1.405)	(3.484)
28.cm_id	-2.811***	-9.535**	14.492
	(0.467)	(4.368)	(27.468)
29.cm_id	5.145***	1.086	1.308
	(0.467)	(3.102)	(4.318)
30.cm_id	-7.811***	-6.615***	-2.921
	(0.467)	(1.041)	(4.032)
31.cm_id	8.906***	2.995	2.417
	(0.233)	(3.693)	(4.509)
32.cm_id	4.057*	4.112*	1.353
	(2.333)	(2.405)	(2.948)
33.cm_id	-0.311	-3.775	-1.812
	(0.467)	(3.526)	(4.848)
34.cm_id	-12.811***	-15.572***	-16.660***
	(0.467)	(2.389)	(3.146)
35.cm_id	-1.566	-5.479*	-2.501
	(1.400)	(2.915)	(3.309)
36.cm_id	-7.811***	-5.897**	-0.260
	(0.467)	(2.295)	(5.090)
Constant	10.943***	-1.343	-4.219
	(2.333)	(15.386)	(13.805)
			
Observations	152	152	152
R-squared	0.418	0.475	0.530
district FE	YES	YES	YES
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
