	(1)	(2)	(3)
VARIABLES	FE	FE	FE
			
1.refund_dum	0.914	1.628	1.039
	(2.769)	(2.985)	(3.289)
age		-0.076	-0.010
		(0.241)	(0.193)
education		-0.114	-0.321
		(0.467)	(0.476)
1.leader		-2.944	-1.215
		(3.461)	(4.009)
crra_class_new		0.258	0.428
		(0.747)	(0.848)
craa_class_new		-0.870	-0.899
		(0.827)	(0.914)
income_wheat_avgw			0.237
			(0.457)
wheat_avg			0.029**
			(0.012)
1.r8_s1			-4.279
			(3.438)
exp2_t			-1.313
			(3.894)
exp3_t			-0.535
			(1.651)
2.cm_id	6.168***	3.470	0.808
	(1.384)	(4.055)	(5.523)
3.cm_id	17.082***	18.120***	15.298***
	(1.384)	(1.610)	(2.324)
4.cm_id	-4.625***	-3.196*	-4.363
	(0.000)	(1.702)	(2.822)
5.cm_id	-2.595***	-1.454	-0.226
	(0.198)	(1.163)	(3.628)
6.cm_id	-7.389***	-6.643***	-6.358**
	(0.461)	(0.940)	(3.021)
7.cm_id	-6.896***	-2.869	0.921
	(0.692)	(3.379)	(4.032)
8.cm_id	-0.066	1.841	-0.695
	(0.277)	(2.402)	(3.156)
9.cm_id	14.271***	16.768***	22.816***
	(0.692)	(2.188)	(4.799)
10.cm_id	12.534***	16.210***	16.608***
	(0.277)	(3.324)	(4.384)
11.cm_id	-5.761***	-3.817	2.236
	(0.346)	(2.281)	(2.900)
12.cm_id	14.125***	16.214***	21.928***
	(0.000)	(2.531)	(3.208)
13.cm_id	10.334***	11.445***	14.642***
	(0.277)	(2.109)	(3.390)
14.cm_id	-2.361***	-2.332	4.238
	(0.461)	(2.270)	(3.823)
15.cm_id	7.560***	7.713***	11.319***
	(0.198)	(1.185)	(1.669)
16.cm_id	-6.332***	-8.025**	-3.759
	(1.384)	(3.133)	(5.857)
17.cm_id	2.082	7.344*	0.949
	(1.384)	(4.105)	(4.605)
18.cm_id	1.111**	1.224	4.481
	(0.461)	(3.558)	(6.175)
19.cm_id	4.934***	6.114***	10.968***
	(0.277)	(1.495)	(3.598)
20.cm_id	-0.875***	-0.161	-7.168**
	(0.000)	(1.291)	(2.662)
21.cm_id	-0.875***	-1.173	-6.381**
	(0.000)	(1.834)	(2.722)
22.cm_id	-1.396*	-0.388	4.195
	(0.692)	(1.066)	(3.018)
23.cm_id	-4.583***	0.135	3.711
	(0.198)	(4.346)	(3.879)
24.cm_id	7.028***	7.083***	11.972***
	(0.461)	(1.882)	(4.280)
25.cm_id	-0.866***	0.197	4.450**
	(0.277)	(1.124)	(1.917)
26.cm_id	4.473***	5.080**	8.059**
	(0.461)	(1.872)	(3.914)
27.cm_id	-3.223***	-2.587**	-11.548***
	(0.461)	(1.033)	(4.207)
28.cm_id	-2.918**	-1.973	4.068
	(1.384)	(2.553)	(4.605)
29.cm_id	-5.418***	-4.981*	1.864
	(1.384)	(2.790)	(4.770)
31.cm_id	-2.354***	-1.491	-0.638
	(0.692)	(2.232)	(3.361)
33.cm_id	0.111	2.254	-9.102
	(0.461)	(3.029)	(6.363)
34.cm_id	-8.556***	-8.612***	-7.979**
	(0.461)	(1.414)	(3.225)
37.cm_id	2.082	0.336	10.317*
	(1.384)	(3.144)	(5.336)
38.cm_id	-8.832***	-10.872***	-6.404
	(1.384)	(3.435)	(6.849)
Constant	22.918***	31.004**	24.619*
	(1.384)	(14.395)	(12.900)
			
Observations	151	151	151
R-squared	0.168	0.184	0.260
district FE	YES	YES	YES
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
