Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
age	303	55.91	10.31	26	80
education	303	8.716	3.509	0	16
leader	303	0.228	0.420	0	1
r8_s1	303	0.422	0.495	0	1
wtp_before	303	24.29	16.27	0	100
wtp_after	303	23.27	17.02	0	80
ambiguity	303	0.502	0.501	0	1
refund	303	1.003	0.840	0	2
crra_class_new	303	3.924	2.859	0	11
craa_class_new	303	5.310	2.712	0	11
income_wheat_avgw	303	0.106	5.143	-50.85	27.26
wheat_avg	303	148.2	223.5	0	1,720
exp2_t	303	0.0990	0.403	0	3
exp3_t	303	1.297	1.063	0	3
refund_dum	303	0.650	0.478	0	1
					
