	(1)	(2)	(3)
VARIABLES	FE	FE	FE
			
1.ambiguity	-6.526*	-6.878*	-7.126*
	(3.602)	(3.773)	(3.650)
1.refund_dum	6.733**	6.674**	7.525***
	(2.626)	(2.667)	(2.674)
age		-0.068	0.029
		(0.127)	(0.153)
education		0.657*	0.590
		(0.382)	(0.356)
1.leader		3.329	4.558
		(3.469)	(3.352)
crra_class_new		-0.086	-0.144
		(0.468)	(0.494)
craa_class_new		0.137	0.162
		(0.532)	(0.473)
income_wheat_avgw			0.484
			(0.469)
wheat_avg			0.018
			(0.014)
1.r8_s1			-6.884***
			(2.451)
exp2_t			-1.855
			(3.515)
exp3_t			-0.713
			(1.340)
2.cm_id	6.192***	2.700	-4.411
	(0.657)	(2.849)	(5.468)
4.cm_id	-3.216***	-4.052*	-6.017*
	(1.080)	(2.055)	(3.094)
5.cm_id	4.933***	3.531**	1.408
	(0.657)	(1.384)	(3.317)
6.cm_id	-8.065***	-9.752***	-9.926***
	(1.392)	(1.821)	(1.838)
7.cm_id	1.382	2.268	-1.910
	(0.900)	(2.487)	(3.030)
8.cm_id	2.124**	-0.206	-1.735
	(0.897)	(2.992)	(3.576)
9.cm_id	8.834***	5.890**	6.956**
	(0.322)	(2.855)	(3.357)
10.cm_id	-2.442***	-5.092	-4.908
	(0.657)	(3.068)	(3.682)
11.cm_id	-4.452***	-4.496***	-3.652
	(0.532)	(1.620)	(2.409)
12.cm_id	9.186***	7.218***	10.468***
	(0.597)	(2.433)	(3.497)
13.cm_id	7.367***	7.465***	3.765
	(0.298)	(1.567)	(2.542)
14.cm_id	-3.588***	-2.297	-1.537
	(0.131)	(1.881)	(2.555)
15.cm_id	9.759***	9.146***	9.970***
	(0.346)	(1.381)	(2.012)
16.cm_id	-4.571**	-5.164	-1.002
	(2.088)	(3.406)	(4.607)
17.cm_id	4.558***	0.267	-6.291
	(0.657)	(3.105)	(4.931)
18.cm_id	12.795***	11.112***	10.381***
	(1.729)	(2.192)	(3.471)
19.cm_id	-2.875***	-3.984*	-2.841
	(0.000)	(2.013)	(2.650)
20.cm_id	1.295	-1.088	-9.565
	(1.729)	(2.516)	(6.647)
21.cm_id	7.821***	7.068***	9.567***
	(2.088)	(2.293)	(2.916)
22.cm_id	5.469***	5.229***	6.317***
	(1.532)	(1.781)	(1.986)
23.cm_id	-4.783***	-2.377	-4.552*
	(0.192)	(1.982)	(2.435)
24.cm_id	8.714***	9.784***	10.234***
	(0.232)	(1.483)	(2.319)
25.cm_id	4.391***	3.281	3.073
	(0.346)	(2.348)	(3.214)
26.cm_id	1.302	1.518	1.559
	(0.949)	(1.839)	(1.840)
27.cm_id	-2.024*	-4.751**	-7.129***
	(1.012)	(2.070)	(2.334)
28.cm_id	4.558***	1.164	3.796
	(0.657)	(2.432)	(5.015)
29.cm_id	6.784***	5.041**	6.533**
	(1.080)	(2.098)	(2.638)
30.cm_id	1.955	2.622	5.181
	(1.729)	(2.382)	(3.220)
31.cm_id	-0.493	-1.671	-2.583
	(0.900)	(2.565)	(2.693)
32.cm_id	3.688	3.724	0.029
	(3.029)	(3.082)	(3.434)
33.cm_id	6.295***	7.368**	-2.160
	(1.729)	(3.583)	(10.890)
34.cm_id	-3.045*	-4.854	-9.534**
	(1.729)	(3.422)	(4.647)
35.cm_id	1.444	-0.960	-3.537
	(2.362)	(3.977)	(6.225)
37.cm_id	7.162***	3.362	10.581**
	(2.252)	(3.225)	(4.639)
Constant	17.838***	16.396	13.282
	(2.252)	(10.919)	(11.984)
			
Observations	191	191	191
R-squared	0.177	0.209	0.262
district FE	YES	YES	YES
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
