	(1)	(2)	(3)
VARIABLES	FE	FE	FE
			
1.ambiguity	-14.322***	-14.534***	-14.655***
	(3.628)	(3.833)	(3.537)
1.refund_dum	0.488	0.430	1.470
	(4.165)	(4.335)	(4.334)
0b.ambiguity#0b.refund_dum	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
0b.ambiguity#1o.refund_dum	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
1o.ambiguity#0b.refund_dum	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
1.ambiguity#1.refund_dum	12.601**	12.517**	12.274**
	(4.978)	(5.298)	(5.779)
age		-0.064	0.028
		(0.122)	(0.145)
education		0.594	0.532
		(0.397)	(0.370)
1.leader		3.782	4.966
		(3.224)	(3.023)
crra_class_new		-0.032	-0.097
		(0.509)	(0.545)
craa_class_new		0.231	0.253
		(0.525)	(0.474)
income_wheat_avgw			0.418
			(0.436)
wheat_avg			0.016
			(0.014)
1.r8_s1			-6.999***
			(2.434)
exp2_t			-2.026
			(3.209)
exp3_t			-0.904
			(1.183)
2.cm_id	6.178***	2.580	-4.227
	(0.606)	(2.730)	(4.941)
4.cm_id	-2.417**	-3.643*	-5.698*
	(0.891)	(1.940)	(3.084)
5.cm_id	3.372***	1.908	0.339
	(1.041)	(1.755)	(2.958)
6.cm_id	-8.843***	-10.349***	-10.673***
	(1.512)	(1.901)	(1.876)
7.cm_id	0.180	0.461	-3.606
	(1.210)	(2.527)	(2.820)
8.cm_id	1.537	-1.161	-2.471
	(1.005)	(3.012)	(3.448)
9.cm_id	8.485***	5.201*	6.363*
	(0.345)	(2.711)	(3.165)
10.cm_id	-2.428***	-5.443*	-5.505
	(0.606)	(2.981)	(3.387)
11.cm_id	-5.224***	-5.686***	-4.991**
	(0.663)	(1.657)	(1.994)
12.cm_id	7.953***	5.606**	8.809***
	(0.927)	(2.531)	(3.106)
13.cm_id	5.226***	4.909**	1.016
	(1.033)	(1.986)	(2.410)
14.cm_id	-2.956***	-2.260	-1.732
	(0.224)	(1.912)	(2.295)
15.cm_id	8.352***	7.486***	8.208***
	(0.562)	(1.526)	(1.704)
16.cm_id	-2.182	-2.176	1.698
	(2.708)	(3.782)	(5.240)
17.cm_id	1.422	-2.967	-9.436**
	(1.605)	(3.537)	(4.529)
18.cm_id	12.062***	10.353***	9.798***
	(1.715)	(2.012)	(3.098)
19.cm_id	-1.300**	-2.784	-1.627
	(0.622)	(1.962)	(2.942)
20.cm_id	0.562	-1.911	-10.159
	(1.715)	(2.634)	(6.193)
21.cm_id	8.583***	7.633***	9.811***
	(1.960)	(2.089)	(2.792)
22.cm_id	4.451**	4.097**	5.098**
	(1.638)	(1.917)	(1.957)
23.cm_id	-5.051***	-3.147*	-5.553**
	(0.251)	(1.830)	(2.145)
24.cm_id	8.980***	9.759***	10.020***
	(0.301)	(1.439)	(2.170)
25.cm_id	3.908***	2.532	2.063
	(0.452)	(2.390)	(2.891)
26.cm_id	2.517**	2.312	2.147
	(1.130)	(2.003)	(1.963)
27.cm_id	-3.944**	-6.636**	-9.268***
	(1.549)	(2.541)	(2.540)
28.cm_id	1.422	-1.898	0.308
	(1.605)	(2.818)	(5.458)
29.cm_id	5.063***	2.975	4.398*
	(1.494)	(2.360)	(2.330)
30.cm_id	-0.462	0.080	2.645
	(2.261)	(3.066)	(3.171)
31.cm_id	-0.120	-1.822	-2.723
	(0.870)	(2.434)	(2.659)
32.cm_id	7.627***	7.327***	3.569
	(2.443)	(2.513)	(3.241)
33.cm_id	5.562***	5.882	-2.390
	(1.715)	(3.776)	(10.662)
34.cm_id	-5.462**	-7.405*	-11.848***
	(2.261)	(3.885)	(4.238)
35.cm_id	3.264	0.271	-1.745
	(2.043)	(3.778)	(6.227)
37.cm_id	3.305	-0.090	7.199*
	(2.688)	(3.428)	(4.055)
Constant	21.695***	20.011*	17.626
	(2.688)	(11.001)	(11.670)
			
Observations	191	191	191
R-squared	0.206	0.237	0.289
district FE	YES	YES	YES
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
