	(1)	(2)	(3)
VARIABLES	FE	FE	FE
			
1.ambiguity	-4.573**	-4.747**	-4.850**
	(2.114)	(2.153)	(2.291)
1.refund_dum	7.951***	7.951***	8.134***
	(2.215)	(2.200)	(2.212)
age		-0.060	-0.007
		(0.119)	(0.119)
education		0.355	0.262
		(0.319)	(0.313)
1.leader		3.304	4.570**
		(2.340)	(2.246)
crra_class_new		0.072	0.068
		(0.408)	(0.415)
craa_class_new		0.129	-0.021
		(0.451)	(0.457)
income_wheat_avgw			0.294
			(0.214)
wheat_avg			0.013**
			(0.005)
1.r8_s1			-5.475**
			(2.242)
exp2_t			-2.752
			(2.922)
exp3_t			-0.475
			(1.104)
2.cm_id	-3.489***	-4.534***	-6.515***
	(0.826)	(1.395)	(1.629)
3.cm_id	16.145***	16.337***	17.419***
	(0.945)	(0.961)	(2.177)
4.cm_id	-6.069***	-5.846***	-6.614***
	(0.443)	(1.073)	(1.627)
5.cm_id	0.085	-0.008	-0.298
	(0.215)	(0.657)	(1.665)
6.cm_id	-5.522***	-6.335***	-6.055***
	(0.224)	(0.524)	(1.536)
7.cm_id	-3.524***	-3.896*	-4.251*
	(0.443)	(1.965)	(2.232)
8.cm_id	-2.504***	-3.382**	-2.948*
	(0.197)	(1.390)	(1.546)
9.cm_id	2.774***	0.568	4.015
	(0.300)	(1.573)	(2.672)
10.cm_id	2.145***	-0.467	0.991
	(0.055)	(1.687)	(2.038)
11.cm_id	-9.231***	-9.285***	-5.719***
	(0.260)	(1.051)	(1.938)
12.cm_id	3.897***	3.024***	7.866***
	(0.165)	(1.020)	(2.538)
13.cm_id	-1.072***	-0.231	0.053
	(0.292)	(1.099)	(1.731)
14.cm_id	-6.684***	-5.752***	-2.227
	(0.147)	(1.329)	(2.156)
15.cm_id	7.689***	8.121***	11.125***
	(0.245)	(0.865)	(1.466)
16.cm_id	17.166***	16.212***	18.110***
	(0.768)	(1.196)	(2.125)
17.cm_id	-0.109	-2.464	-5.565***
	(0.383)	(1.559)	(1.975)
18.cm_id	6.998***	4.305**	6.477**
	(0.429)	(1.701)	(2.787)
19.cm_id	-0.504**	-1.611	1.081
	(0.197)	(0.961)	(2.210)
20.cm_id	-2.396**	-3.196***	-7.403***
	(0.883)	(1.034)	(2.189)
21.cm_id	7.662***	7.440***	8.853***
	(0.493)	(1.154)	(1.857)
22.cm_id	3.309***	2.390**	4.440***
	(0.569)	(1.105)	(1.433)
23.cm_id	-8.315***	-7.218***	-6.396***
	(0.064)	(2.098)	(2.354)
24.cm_id	7.034***	7.778***	9.808***
	(0.244)	(1.191)	(2.157)
25.cm_id	-3.466***	-3.916***	-0.588
	(0.055)	(0.894)	(1.829)
26.cm_id	1.677***	1.432	2.703*
	(0.096)	(0.885)	(1.565)
27.cm_id	-3.284***	-3.996***	-5.191***
	(0.556)	(0.994)	(1.237)
28.cm_id	-0.109	-1.488	1.210
	(0.383)	(1.372)	(5.922)
29.cm_id	2.043***	1.236	4.324*
	(0.719)	(1.407)	(2.300)
30.cm_id	-4.298***	-2.799*	1.800
	(1.270)	(1.429)	(3.035)
31.cm_id	2.278***	0.677	1.317
	(0.248)	(1.476)	(1.909)
32.cm_id	-1.347	-0.754	-1.888
	(2.082)	(2.331)	(2.081)
33.cm_id	1.139***	0.870	-0.778
	(0.099)	(1.931)	(2.070)
34.cm_id	-9.061***	-8.719***	-7.504***
	(0.099)	(0.637)	(1.147)
35.cm_id	-3.997**	-5.675**	-5.533*
	(1.529)	(2.593)	(3.053)
36.cm_id	-4.298***	-3.182*	1.710
	(1.270)	(1.785)	(3.319)
37.cm_id	4.080***	2.646	9.645***
	(1.487)	(2.129)	(3.417)
38.cm_id	-13.871***	-10.459***	-5.994
	(1.342)	(3.251)	(5.538)
Constant	20.920***	19.938**	18.042*
	(1.487)	(8.871)	(9.141)
			
Observations	303	303	303
R-squared	0.163	0.180	0.227
district FE	YES	YES	YES
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
