Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
age	107	54.89	9.412	31	77
education	107	8.710	3.359	0	16
leader	107	0.224	0.419	0	1
r8_s1	107	0.495	0.502	0	1
wtp_before	107	24.83	15.95	0	100
wtp_after	107	26.06	18.46	0	80
ambiguity	107	0.579	0.496	0	1
refund	107	2	0	2	2
crra_class_new	107	3.748	2.904	0	11
craa_class_new	107	5.224	2.859	0	11
income_wheat_avgw	107	0.491	4.389	-12.11	27.26
wheat_avg	107	168.0	258.1	3	1,300
exp2_t	107	0.0748	0.328	0	2
exp3_t	107	1.364	1.059	0	3
					
