Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
age	90	56.32	11.39	30	80
education	90	8.489	3.953	0	16
leader	90	0.233	0.425	0	1
r8_s1	90	0.389	0.490	0	1
wtp_before	90	24.96	16.13	0	70
wtp_after	90	25.34	15.35	0	80
ambiguity	90	0.622	0.488	0	1
refund	90	1	0	1	1
crra_class_new	90	3.967	2.746	0	11
craa_class_new	90	5.533	2.527	0	11
income_wheat_avgw	90	-0.823	6.808	-50.85	16.03
wheat_avg	90	151.2	239.0	1.600	1,720
exp2_t	90	0.133	0.479	0	2
exp3_t	90	1.233	1.039	0	3
					
