Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
age	106	56.60	10.23	26	76
education	106	8.915	3.272	0	16
leader	106	0.226	0.420	0	1
r8_s1	106	0.377	0.487	0	1
wtp_before	106	23.18	16.80	0	80
wtp_after	106	18.69	16.03	0	80
ambiguity	106	0.321	0.469	0	1
refund	106	0	0	0	0
crra_class_new	106	4.066	2.925	0	11
craa_class_new	106	5.208	2.725	0	11
income_wheat_avgw	106	0.506	4.037	-14.04	14.56
wheat_avg	106	125.8	164.4	0	947.5
exp2_t	106	0.0943	0.403	0	3
exp3_t	106	1.283	1.093	0	3
					
