Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
age	152	55.05	11.00	30	77
education	152	8.855	3.438	0	16
leader	152	0.237	0.427	0	1
r8_s1	152	0.428	0.496	0	1
wtp_before	152	25.41	16.52	0	75
wtp_after	152	21.84	17.57	0	80
ambiguity	152	1	0	1	1
refund	152	1.184	0.776	0	2
crra_class_new	152	3.849	3.151	0	11
craa_class_new	152	5.171	2.830	0	11
income_wheat_avgw	152	0.100	5.605	-50.85	27.26
wheat_avg	152	151.8	245.9	0	1,720
exp2_t	152	0.0724	0.347	0	2
exp3_t	152	1.237	1.040	0	3
					
