Decriptive statistics					
	(1)	(2)	(3)	(4)	(5)
VARIABLES	N	mean	sd	min	max
					
age	151	56.79	9.521	26	80
education	151	8.576	3.586	0	16
leader	151	0.219	0.415	0	1
r8_s1	151	0.417	0.495	0	1
wtp_before	151	23.16	15.99	0	100
wtp_after	151	24.71	16.38	0	80
ambiguity	151	0	0	0	0
refund	151	0.821	0.865	0	2
crra_class_new	151	4	2.540	0	11
craa_class_new	151	5.450	2.589	0	11
income_wheat_avgw	151	0.111	4.650	-18.52	16.03
wheat_avg	151	144.6	199.1	1	1,200
exp2_t	151	0.126	0.452	0	3
exp3_t	151	1.358	1.085	0	3
					
