	(1)	(2)	(3)
VARIABLES	FE	FE	FE
			
1.ambiguity	-15.153***	-15.031***	-14.818***
	(2.490)	(2.562)	(2.550)
1.refund_dum	1.586	1.669	1.954
	(2.805)	(2.803)	(2.935)
0b.ambiguity#0b.refund_dum	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
0b.ambiguity#1o.refund_dum	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
1o.ambiguity#0b.refund_dum	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)
1.ambiguity#1.refund_dum	15.599***	15.290***	14.870***
	(3.632)	(3.517)	(4.010)
age		-0.052	0.004
		(0.114)	(0.114)
education		0.256	0.172
		(0.329)	(0.314)
1.leader		3.338	4.647**
		(2.254)	(2.142)
crra_class_new		0.071	0.046
		(0.437)	(0.447)
craa_class_new		0.257	0.122
		(0.434)	(0.441)
income_wheat_avgw			0.197
			(0.227)
wheat_avg			0.013**
			(0.006)
1.r8_s1			-5.651**
			(2.250)
exp2_t			-2.377
			(2.725)
exp3_t			-0.516
			(1.024)
2.cm_id	-3.525***	-4.656***	-6.741***
	(0.811)	(1.308)	(1.548)
3.cm_id	17.065***	17.294***	17.970***
	(0.795)	(0.794)	(2.005)
4.cm_id	-5.432***	-5.524***	-6.313***
	(0.401)	(1.028)	(1.598)
5.cm_id	-0.364	-0.490	-0.713
	(0.274)	(0.679)	(1.588)
6.cm_id	-6.073***	-6.864***	-6.633***
	(0.289)	(0.560)	(1.471)
7.cm_id	-4.305***	-5.014**	-5.311**
	(0.542)	(1.853)	(2.120)
8.cm_id	-1.130***	-2.207	-1.942
	(0.287)	(1.400)	(1.586)
9.cm_id	3.764***	1.478	5.105*
	(0.363)	(1.484)	(2.723)
10.cm_id	2.836***	0.130	1.940
	(0.168)	(1.657)	(2.110)
11.cm_id	-9.265***	-9.551***	-5.991***
	(0.242)	(0.976)	(1.919)
12.cm_id	4.261***	3.158***	8.254***
	(0.144)	(0.981)	(2.638)
13.cm_id	-1.407***	-1.022	-0.687
	(0.265)	(1.058)	(1.573)
14.cm_id	-5.405***	-4.964***	-1.421
	(0.286)	(1.320)	(2.242)
15.cm_id	7.316***	7.376***	10.347***
	(0.213)	(0.852)	(1.427)
16.cm_id	17.966***	17.115***	19.038***
	(0.770)	(1.209)	(2.104)
17.cm_id	-2.491***	-4.700***	-7.739***
	(0.762)	(1.725)	(2.141)
18.cm_id	5.871***	3.536*	5.932**
	(0.466)	(1.855)	(2.802)
19.cm_id	0.870***	-0.384	2.072
	(0.287)	(0.909)	(2.173)
20.cm_id	-2.268**	-3.075***	-7.326***
	(0.913)	(1.070)	(2.196)
21.cm_id	8.103***	7.882***	9.167***
	(0.465)	(1.195)	(1.901)
22.cm_id	3.761***	2.795***	4.686***
	(0.483)	(1.004)	(1.409)
23.cm_id	-7.918***	-7.330***	-6.554***
	(0.127)	(1.915)	(2.202)
24.cm_id	7.847***	8.422***	10.443***
	(0.353)	(1.166)	(2.149)
25.cm_id	-2.775***	-3.361***	-0.135
	(0.168)	(0.964)	(1.857)
26.cm_id	2.752***	2.245**	3.644**
	(0.280)	(0.910)	(1.626)
27.cm_id	-3.838***	-4.425***	-5.519***
	(0.624)	(1.062)	(1.310)
28.cm_id	-2.491***	-3.653**	-2.991
	(0.762)	(1.368)	(6.560)
29.cm_id	1.643**	0.662	3.881*
	(0.700)	(1.327)	(2.280)
30.cm_id	-6.007***	-4.803***	0.030
	(1.449)	(1.528)	(2.975)
31.cm_id	3.437***	1.563	2.176
	(0.359)	(1.390)	(1.869)
32.cm_id	6.178***	6.361***	5.067**
	(1.943)	(2.136)	(2.305)
33.cm_id	-0.105	-0.924	-2.327
	(0.303)	(1.993)	(2.140)
34.cm_id	-10.305***	-10.164***	-9.277***
	(0.303)	(0.685)	(1.261)
35.cm_id	0.450	-1.549	-1.172
	(1.336)	(2.356)	(3.111)
36.cm_id	-6.007***	-5.528***	-0.440
	(1.449)	(1.877)	(3.261)
37.cm_id	1.025	0.230	7.608**
	(1.609)	(2.053)	(3.314)
38.cm_id	-10.561***	-7.995**	-4.166
	(1.736)	(3.409)	(4.975)
Constant	23.975***	22.855**	20.740**
	(1.609)	(9.011)	(9.027)
			
Observations	303	303	303
R-squared	0.203	0.217	0.262
district FE	YES	YES	YES
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
