	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	FE	FE	FE	FE	FE	FE
						
1.ambiguity	-17.123***	-17.123***	-17.128***	-17.123***	-17.123***	-17.123***
	(5.296)	(5.296)	(5.298)	(5.296)	(5.296)	(5.296)
education	-0.405	-0.405	-0.405	-0.405	-0.405	-0.405
	(0.460)	(0.460)	(0.460)	(0.460)	(0.460)	(0.460)
0b.ambiguity#co.education	0.000	0.000	0.000	0.000	0.000	0.000
	(0.000)	(0.000)	(0.000)	(0.000)	(0.000)	(0.000)
1.ambiguity#c.education	1.420**	1.420**	1.420**	1.420**	1.420**	1.420**
	(0.675)	(0.675)	(0.675)	(0.675)	(0.675)	(0.675)
1.refund	7.620**	7.620**	7.619**	7.620**	7.620**	7.620**
	(2.927)	(2.927)	(2.927)	(2.927)	(2.927)	(2.927)
2.refund	7.606***	7.606***	7.607***	7.606***	7.606***	7.606***
	(2.733)	(2.733)	(2.733)	(2.733)	(2.733)	(2.733)
age	-0.004	-0.004	-0.005	-0.004	-0.004	-0.004
	(0.116)	(0.116)	(0.116)	(0.116)	(0.116)	(0.116)
1.leader	4.520**	4.520**	4.519**	4.520**	4.520**	4.520**
	(2.144)	(2.144)	(2.144)	(2.144)	(2.144)	(2.144)
crra_class_new	0.160	0.160	0.161	0.160	0.160	0.160
	(0.393)	(0.393)	(0.393)	(0.393)	(0.393)	(0.393)
craa_class_new	-0.084	-0.084	-0.084	-0.084	-0.084	-0.084
	(0.465)	(0.465)	(0.465)	(0.465)	(0.465)	(0.465)
income_wheat_avgw	0.328	0.328	0.329	0.328	0.328	0.328
	(0.244)	(0.244)	(0.244)	(0.244)	(0.244)	(0.244)
wheat_avg	0.013**	0.013**	0.013**	0.013**	0.013**	0.013**
	(0.006)	(0.006)	(0.006)	(0.006)	(0.006)	(0.006)
1.r8_s1	-5.442**	-5.442**	-5.440**	-5.442**	-5.442**	-5.442**
	(2.200)	(2.200)	(2.201)	(2.200)	(2.200)	(2.200)
exp2_t	-2.784	-2.784	-2.785	-2.784	-2.784	-2.784
	(2.899)	(2.899)	(2.899)	(2.899)	(2.899)	(2.899)
exp3_t	-0.253	-0.253	-0.253	-0.253	-0.253	-0.253
	(1.163)	(1.163)	(1.163)	(1.163)	(1.163)	(1.163)
2.cm_id	-6.015***	-6.015***	-6.012***	-6.015***	-6.015***	-6.015***
	(1.850)	(1.850)	(1.851)	(1.850)	(1.850)	(1.850)
3.cm_id	16.928***	16.928***	16.935***	16.928***	16.928***	16.928***
	(2.518)	(2.518)	(2.517)	(2.518)	(2.518)	(2.518)
4.cm_id	-7.111***	-7.111***	-7.109***	-7.111***	-7.111***	-7.111***
	(1.502)	(1.502)	(1.501)	(1.502)	(1.502)	(1.502)
5.cm_id	-1.086	-1.086	-1.113	-1.086	-1.086	-1.086
	(1.894)	(1.894)	(1.894)	(1.894)	(1.894)	(1.894)
6.cm_id	-6.955***	-6.955***	-6.956***	-6.955***	-6.955***	-6.955***
	(1.349)	(1.349)	(1.349)	(1.349)	(1.349)	(1.349)
7.cm_id	-3.561	-3.561	-3.563	-3.561	-3.561	-3.561
	(2.243)	(2.243)	(2.243)	(2.243)	(2.243)	(2.243)
8.cm_id	-3.016**	-3.016**	-3.015**	-3.016**	-3.016**	-3.016**
	(1.364)	(1.364)	(1.364)	(1.364)	(1.364)	(1.364)
9.cm_id	3.525	3.525	3.519	3.525	3.525	3.525
	(2.751)	(2.751)	(2.752)	(2.751)	(2.751)	(2.751)
10.cm_id	0.111	0.111	0.103	0.111	0.111	0.111
	(2.190)	(2.190)	(2.192)	(2.190)	(2.190)	(2.190)
11.cm_id	-5.960***	-5.960***	-5.964***	-5.960***	-5.960***	-5.960***
	(2.005)	(2.005)	(2.006)	(2.005)	(2.005)	(2.005)
12.cm_id	6.596**	6.596**	6.589**	6.596**	6.596**	6.596**
	(2.604)	(2.604)	(2.607)	(2.604)	(2.604)	(2.604)
13.cm_id	0.247	0.247	0.243	0.247	0.247	0.247
	(1.798)	(1.798)	(1.797)	(1.798)	(1.798)	(1.798)
14.cm_id	-1.816	-1.816	-1.822	-1.816	-1.816	-1.816
	(2.285)	(2.285)	(2.285)	(2.285)	(2.285)	(2.285)
15.cm_id	11.069***	11.069***	11.065***	11.069***	11.069***	11.069***
	(1.637)	(1.637)	(1.636)	(1.637)	(1.637)	(1.637)
16.cm_id	17.410***	17.410***	17.405***	17.410***	17.410***	17.410***
	(2.485)	(2.485)	(2.486)	(2.485)	(2.485)	(2.485)
17.cm_id	-4.589**	-4.589**	-4.588**	-4.589**	-4.589**	-4.589**
	(1.943)	(1.943)	(1.943)	(1.943)	(1.943)	(1.943)
18.cm_id	5.687*	5.687*	5.679*	5.687*	5.687*	5.687*
	(2.889)	(2.889)	(2.891)	(2.889)	(2.889)	(2.889)
19.cm_id	-0.370	-0.370	-0.373	-0.370	-0.370	-0.370
	(2.199)	(2.199)	(2.199)	(2.199)	(2.199)	(2.199)
20.cm_id	-6.398**	-6.398**	-6.397**	-6.398**	-6.398**	-6.398**
	(2.876)	(2.876)	(2.876)	(2.876)	(2.876)	(2.876)
21.cm_id	7.636***	7.636***	7.633***	7.636***	7.636***	7.636***
	(1.738)	(1.738)	(1.739)	(1.738)	(1.738)	(1.738)
22.cm_id	5.577***	5.577***	5.576***	5.577***	5.577***	5.577***
	(1.432)	(1.432)	(1.432)	(1.432)	(1.432)	(1.432)
23.cm_id	-5.598**	-5.598**	-5.600**	-5.598**	-5.598**	-5.598**
	(2.375)	(2.375)	(2.375)	(2.375)	(2.375)	(2.375)
24.cm_id	9.576***	9.576***	9.572***	9.576***	9.576***	9.576***
	(2.100)	(2.100)	(2.100)	(2.100)	(2.100)	(2.100)
25.cm_id	-0.626	-0.626	-0.631	-0.626	-0.626	-0.626
	(1.836)	(1.836)	(1.837)	(1.836)	(1.836)	(1.836)
26.cm_id	1.607	1.607	1.601	1.607	1.607	1.607
	(1.655)	(1.655)	(1.657)	(1.655)	(1.655)	(1.655)
27.cm_id	-5.028***	-5.028***	-5.029***	-5.028***	-5.028***	-5.028***
	(1.292)	(1.292)	(1.292)	(1.292)	(1.292)	(1.292)
28.cm_id	-0.982	-0.982	-0.954	-0.982	-0.982	-0.982
	(5.954)	(5.954)	(5.958)	(5.954)	(5.954)	(5.954)
29.cm_id	3.645	3.645	3.639	3.645	3.645	3.645
	(2.255)	(2.255)	(2.256)	(2.255)	(2.255)	(2.255)
30.cm_id	2.826	2.826	2.823	2.826	2.826	2.826
	(3.006)	(3.006)	(3.006)	(3.006)	(3.006)	(3.006)
31.cm_id	0.426	0.426	0.424	0.426	0.426	0.426
	(1.836)	(1.836)	(1.837)	(1.836)	(1.836)	(1.836)
32.cm_id	-2.058	-2.058	-2.059	-2.058	-2.058	-2.058
	(2.029)	(2.029)	(2.029)	(2.029)	(2.029)	(2.029)
33.cm_id	-2.110	-2.110	-2.110	-2.110	-2.110	-2.110
	(1.929)	(1.929)	(1.929)	(1.929)	(1.929)	(1.929)
34.cm_id	-8.509***	-8.509***	-8.507***	-8.509***	-8.509***	-8.509***
	(1.023)	(1.023)	(1.024)	(1.023)	(1.023)	(1.023)
35.cm_id	-7.174**	-7.174**	-7.177**	-7.174**	-7.174**	-7.174**
	(3.048)	(3.048)	(3.049)	(3.048)	(3.048)	(3.048)
36.cm_id	4.015	4.015	4.014	4.015	4.015	4.015
	(3.427)	(3.427)	(3.427)	(3.427)	(3.427)	(3.427)
37.cm_id	11.123***	11.123***	11.111***	11.123***	11.123***	11.123***
	(3.614)	(3.614)	(3.616)	(3.614)	(3.614)	(3.614)
38.cm_id	-11.679*	-11.679*	-11.683*	-11.679*	-11.679*	-11.679*
	(6.767)	(6.767)	(6.766)	(6.767)	(6.767)	(6.767)
Constant	23.828**	23.828**	23.842**	23.828**	23.828**	23.828**
	(9.901)	(9.901)	(9.901)	(9.901)	(9.901)	(9.901)
						
Observations	303	303	303	303	303	303
R-squared	0.246	0.246	0.246	0.246	0.246	0.246
district FE	YES	YES	YES	YES	YES	YES
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
