	(1)	(2)	(3)	(4)	(5)
VARIABLES	GDPpc	GDP	prody1	prody2	prody3
					
L5.Y1_7	0.1364**	0.1095**	2.5789***	2.5221***	2.4262***
	(0.0601)	(0.0548)	(0.3772)	(0.3749)	(0.3652)
Constant	10.0856***	6.7568***	13.9445***	4.4671***	5.8784***
	(0.0234)	(0.0214)	(0.1410)	(0.1401)	(0.1365)
					
Observations	2,749	2,750	1,348	1,348	1,348
R-squared	0.9653	0.9925	0.9218	0.9225	0.9234
city FE	Y	Y	Y	Y	Y
year FE	Y	Y	Y	Y	Y
Robust standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
