	(1)	(2)	(3)	(4)
VARIABLES	dS	Y1_7	Y1_7	Y1_7
				
IFDIproxy	0.0207*			
	(0.0111)			
dS		0.0109**		
		(0.0048)		
IFDIg7			0.0054***	
			(0.0017)	
IFDIother				-0.0006
				(0.0010)
Constant	2.3867***	0.4078***	0.4484***	0.4191***
	(0.6751)	(0.0818)	(0.1519)	(0.1296)
				
Observations	1,390	2,494	1,131	1,503
R-squared	0.9828	0.6016	0.6544	0.6335
ctrl	Y	Y	Y	Y
city FE	Y	Y	Y	Y
year FE	Y	Y	Y	Y
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
