	(1)	(2)	(3)	(4)
VARIABLES	Y1_7	Y1_7	Y1_7	Y1_7
				
IFDI	0.0034*	0.0039**		
	(0.0019)	(0.0018)		
IFDIproxy			0.0047**	0.0052***
			(0.0018)	(0.0019)
Constant	0.3618***	0.3556***	0.3320***	0.4021***
	(0.0165)	(0.0879)	(0.0266)	(0.1281)
				
Observations	2,648	2,444	1,442	1,390
R-squared	0.5924	0.6090	0.6316	0.6356
ctrl	N	Y	N	Y
city FE	Y	Y	Y	Y
year FE	Y	Y	Y	Y
Robust standard errors in parentheses				
*** p<0.01, ** p<0.05, * p<0.1				
