	(1)	(2)
VARIABLES	Ln_entry	Ln_entry
		
Tribunal	0.1070***	0.0958***
	(0.016)	(0.016)
c.Tribunal#c.Religion	-0.0400**	
	(0.020)	
c.Tribunal#c.Bg		-0.0406*
		(0.024)
Constant	1.7966	2.3867
	(2.164)	(2.078)
		
Observations	213,849	266,805
R-squared	0.946	0.944
Control	Yes	Yes
City#Industry	Yes	Yes
Prov#Year	Yes	Yes
Industry#Year	Yes	Yes
Robust standard errors in parentheses		
*** p<0.01, ** p<0.05, * p<0.1		
